In questa sezione potrai trovare l'elenco dell'hardware certificato da fabbricadigitale e/o che soddisfa i criteri di fluidità di riproduzione a vari livelli (le eventuali limitazioni sono indicate).
Se desideri più informazioni tecniche sul processo di certificazione clicca qui
Il Client Xuniplay Player è in grado di funzionare sulle seguenti tipologie di Hardware:
In funzione dell'HW e del Sistema Operativo installato sull'HW le performance variano come indicato alla pagina comparison
Se si possiede un hadware differente da quello indicato in questa pagina, mediante contatto con il nostro reparto commerciale per quotazione, è possibile richiedere la certificazione del proprio hardware.
Precisiamo che il processo di certificazione sottoporrà l'hardware fornito a tutti i test di compatibilità previsti da Xuniplay e darà esito di Hardware certificato, compatibile o non certificato.
Per le macchine indicate sono consigliati i seguenti tagli di Disco e Ram come base minima
DISK: 250GB
RAM: 8GB
I processori Intel x86 di generazione 12 e 13 non sono pienamente supportati da Ubuntu release Nov 2023) a causa di bug nei drivers di grafica Intel in corso di risoluzione da parte dei Vendors.
Le problematiche sono relative ad effetto tearing su orientamento verticale ed al riconoscimento di alcuni device (scheda wi-fi, etc).
L' hardware Certificato ha superato tutti i test di compatibilità previsti da Xuniplay ed il suo funzionamento è garantito da fabbricadigitale.
L'hardware Compatibile è Hardware che non ha subito il processo di certificazione ma è stato testato ed utilizzato dai Clienti e dai System Integrators Xuniplay senza rilevare malfunzionamenti. Dunque, è utilizzabile nella grande maggioranza dei casi. In particolare il supporto dei mini PC Intel NUC (Next Unit of Computing) è generalmente possibile per tutte le serie Intel NUC fino alla serie 13 e tutte le combinazioni CPU/GPU Embedded Intel delle serie Core fino alla serie 11, salvo difettosità specifiche dipendenti dai drivers grafici utilizzati, per la macchina specifica, dalla Distribuzione specifica del Sistema Operativo
.
Hardware model | CPU / GPU | OS | Notes | Periodo Certificazione | Fascia di prezzo |
---|---|---|---|---|---|
NUC14 RVK | Intel® Core™ 3 Processor 100U, cTDP 25W | Windows 11 e Ubuntu 24.04 | Gennaio 2025 | ||
Hardware model | CPU / GPU | OS | Notes | Periodo Certificazione | Fascia di prezzo |
---|---|---|---|---|---|
Hardware model | CPU / GPU | Disk | Ram | OS | Notes | Periodo Certificazione | Fascia di prezzo |
---|---|---|---|---|---|---|---|
PN53 | AMD Ryzen 5 7535HS with Radeon Graphics | Windows e Ubuntu 24.04 | Rilevata anomalie video su Windows 11 in modalità Verticale con risoluzione 4K | Ottobre 2024 | |||
PN64 | Intel(R) Core(TM) i5-12500H | win 11 pro | con Ubuntu 22.04 ci sono problemi di riproduzione (tearing) quando è in modalità portrait e mancano dei driver per alcuni device | Ottobre 2024 | |||
ASUS NUC13 | 13th Gen Intel(R) Core(TM) i5-1340P | Windows e Ubuntu 24.04 | on Ubuntu 22.04 ci sono problemi di riproduzione (tearing) quando è in modalità portrait e mancano dei driver per alcuni device | Ottobre 2024 | |||
ASUS NUC12PRO | Intel(R) Core(TM) i3-1220P | win 11 pro | Ubuntu 24.04 | Ottobre 2024 |
Hardware model | CPU / GPU | Disk | Ram | OS | Notes | Periodo Certificazione | Fascia di prezzo |
---|---|---|---|---|---|---|---|
UN45 | Intel(R) Pentium(R) CPU N3700 @ 1.60GHz | win 10 pro | ubuntu 18.04.3 | ||||
Hardware model | CPU / GPU | OS | Notes | Periodo Certificazione | Fascia di prezzo |
---|---|---|---|---|---|
SiComputer N95 | Intel(R) N95 | Windows e Ubuntu 22.04 | Ottobre 2024 | ||
Hardware model | CPU / GPU | OS | Notes | Periodo Certificazione | Fascia di prezzo |
---|---|---|---|---|---|
Controlla i modelli compatibili
Hardware model | CPU / GPU | Disk | Ram | OS | Notes |
---|---|---|---|---|---|
Productiva Yocto | Intel(R) Celeron(R) J4025 CPU (Dual Core) @ 2.00GHz | 120GB SSD | 4GB | Ubuntu 21.04 64-Bit | |
Activa Yocto IoT | Intel(R) Celeron(R) J4020 CPU (Dual Core) @ 1.10GHz | 120GB e-MMC | 4GB | Ubuntu 21.04 64-Bit | |
Activa Pico | Intel(R) Core(TM) i3-10100T CPU @ 3.00GHz | 120GB SSD | 8GB | Win 10 Pro, Ubuntu 21.04 64-Bit | Win10, LAN doesn't work with previous Ubuntu |
Activa Pico | I5 (Intel(R) Core(TM) i5-10400T CPU @ 2.00GHz | 120GB SSD | 8GB | Win10 IoT & Ubuntu21.04 | |
Activa Zepto+ | I3 (Intel(R) Core(TM) i3-10110U CPU @ 2.10GHz | 120GB SSD | 4GB | Ubuntu21.04 |
Hardware model | CPU / GPU | OS | Notes | Periodo Certificazione | Fascia di prezzo |
---|---|---|---|---|---|
Optiplex 7020 USFF | Intel(R) Core(TM) i5-14500T, Intel(R) Core(TM) i3-14100T, Intel(R) Core(TM) i7-14700t | Windows 11 24H2 e Ubuntu 24.04 | Aprile 2025 | ||
Hardware model | CPU / GPU | Disk | Ram | OS | Notes | Periodo Certificazione | Fascia di prezzo |
---|---|---|---|---|---|---|---|
Hardware model | CPU / GPU | Disk | Ram | OS | Notes |
---|---|---|---|---|---|
OptiPlex 3060 | Intel(R) Core(TM) i5-8500T CPU @ 2.10GHz Intel(R) UHD Graphics 630 (Intel Corporation) | 256GB | 8GB | win 10 pro, ubuntu 16.04.6 | click here for specific information |
Hardware model | CPU / GPU | Disk | Ram | OS | Notes |
---|---|---|---|---|---|
OPTIPLEX 7040 | Intel(R) Core(TM) i3-7100T CPU @ 3.40GHz | 120GB | 4GB | w10pro 64bit | HW funzionante non certificato |
OPTIPLEX 3080 MFF | Intel Core i5-10210U | 512GB | 8GG | win10 x64 pro 20H2 preinstallato;HW funzionante non certificato |
Hardware model | CPU / GPU | OS | Notes | Periodo Certificazione | Fascia di prezzo |
---|---|---|---|---|---|
Hardware model | CPU / GPU | OS | Notes | Periodo Certificazione | Fascia di prezzo |
---|---|---|---|---|---|
Controlla i modelli compatibili
Hardware model | CPU / GPU | Disk | Ram | OS | Notes |
---|---|---|---|---|---|
exone BUSINESS 5403H | Intel® Core™ i5-1135G7 | 512GB | 8GB | Ubuntu 22.04 (xp-allintel-ubt-0400*) | E' una mainboard di un nuc NUC11TNBi5 montata su un case fatto da Extra computer; testata con app DE |
Hardware model | CPU / GPU | OS | Notes | Periodo Certificazione | Fascia di prezzo |
---|---|---|---|---|---|
Hardware model | CPU / GPU | OS | Notes | Periodo Certificazione | Fascia di prezzo |
---|---|---|---|---|---|
Hardware model | CPU / GPU | Disk | Ram | OS | Notes |
---|---|---|---|---|---|
fujitsu-Q900 | Intel(R) Celeron(R) CPU B810 @ 1.60GHz | 250GB | 4GB | win10 pro 64bit | |
ESPRIMO Q920 | Intel(R) Core(TM) i5-4590T CPU @ 2.00GHz | 64GB | 4GB | ubuntu 14.04.5 32bit, ubuntu 16.04.2 64bit | |
Esprimo G9010 | Intel(R) Core(TM) i5-10400T CPU @ 2.00GHz CometLake-S GT2 [UHD Graphics 630] | 256GB | 8GB | ubuntu 20.04.3 (xp-ubt-030100-* ) |
Controlla i modelli certificati
Hardware model | CPU / GPU | OS | Notes | Periodo Certificazione | Fascia di prezzo |
---|---|---|---|---|---|
Lenovo ThinkCenter Neo 50q Gen 4 | Windows 11 e Ubuntu 24.04 | Febbraio 2025 | |||
Hardware model | CPU / GPU | OS | Notes | Periodo Certificazione | Fascia di prezzo |
---|---|---|---|---|---|
Hardware model | CPU / GPU | Disk | Ram | OS | Notes |
---|---|---|---|---|---|
E73 | Intel(R) Core(TM) i3-4130 CPU @ 3.40GHz / Matrox | 450GB | 4GB | w7pro sp1 64bit | GPU matrox: no video hw accel |
E73 | Intel(R) Core(TM) i3-4130T CPU @ 2.90GHz / Matrox | 120GB | 8GB | w7pro sp1 64bit | GPU matrox: no video hw accel |
E73 | Intel(R) Core(TM) i3-4150 CPU @ 3.50GHz | 450GB | 4GB | w7pro sp1 64bit | GPU matrox: no video hw accel |
Tiny | Intel(R) Core(TM) i3-4150T CPU @ 3.00GHz / Matrox | 120GB | 4GB | w7pro sp1 64bit | GPU matrox: no video hw accel |
E73 | Intel(R) Pentium(R) CPU G3220 @ 3.00GHz / Matrox | 450GB | 4GB | GPU matrox: no video hw accel | |
E73 | Intel(R) Pentium(R) CPU G3250 @ 3.20GHz / Matrox | 450GB | 4GB | GPU matrox: no video hw accel | |
E73 | Intel(R) Pentium(R) CPU G3260 @ 3.30GHz / Matrox | 450GB | 4GB | GPU matrox: no video hw accel | |
Tiny | Intel(R) Core(TM) i3-6100T CPU @ 3.20GHz / Matrox | 120GB | 8GB | w7pro sp1 64bit | GPU matrox: no video hw accel |
M700 | Intel(R) Core(TM) i3-6100T CPU @ 3.20GHz / Matrox | 120GB | 8GB | w7pro sp1 64bit | GPU matrox: no video hw accel |
M710t | Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz / NVIDIA NVS 810 | 1TB | 8GB | ubuntu 16.04.4 64bit |
Hardware model | CPU / GPU | Disk | Ram | OS | Notes |
---|---|---|---|---|---|
M90n | Intel(R) Core(TM) i5-8265U CPU @ 1.60GHz | 250B | 8GB | ubuntu 20.04.4 64bit, Win 10 Pro | |
M90n | Intel(R) Core(TM) i3-8145U CPU @ 2.10GHz | 250B | 8GB | ubuntu 20.04.4 64bit, Win 10 Pro |
Hardware model | CPU / GPU | OS | Notes | Periodo Certificazione | Fascia di prezzo |
---|---|---|---|---|---|
Hardware model | CPU / GPU | OS | Notes | Periodo Certificazione | Fascia di prezzo |
---|---|---|---|---|---|
Hardware model | CPU / GPU | Disk | Ram | OS | Notes |
---|---|---|---|---|---|
NUC13iANKI5000 | Intel(R) Core(TM) i5-1340P | 256GB | 4GB | Win 11 Pro | |
Nuc12WSH | Intel(R) Core(TM) i5-1240P | 256GB | 4GB | Win 10 Pro, Win 11 Pro | |
NUC11PAHi5 | Intel(R) Core(TM) i5-1135G7 @ 2.40GHz Intel(R) Iris(R) Xe Graphics | 256GB | 8GB | win 10 pro 21H2 con drivers per Nuc 11, ubuntu 22.04 (xp-ubt-040000-*) | |
Nuc10i7FNK | Intel(R) Core(TM) i7-10710U CPU @ 1.10GHz Intel(R) UHD Graphics (CML GT2) | 256GB | 8GB | ubuntu 20.04, win 10 pro | click here for specific information |
Nuc10i7FNH | Intel(R) Core(TM) i7-10710U CPU @ 1.10GHz Intel(R) UHD Graphics (CML GT2) | 256GB | 8GB | ubuntu 20.04, win 10 pro | |
NUC10i5FNH | Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz | 256GB | 8GB | ubuntu 20.04 64bit | |
NUC8I7BEH | Intel(R) Core(TM) i7-8559U CPU @ 2.70GHz | 120GB | 8GB | win10 x64 pro | |
win10 x64 LTSC, ubuntu 16.04.6 64bit | ubuntu: support from image 2.2.1 and player 4.10.0.13 | ||||
NUC8i3BEK | Intel(R) Core(TM) i3-8109U CPU @ 3.00GHz | 120GB | 4GB | win10 x64 pro, win10 x64 LTSC, ubuntu 16.04.6 64bit | |
NUC7i5BNK | Intel(R) Core(TM) i5-7260U CPU @ 2.20GHz | 120GB | 8GB | ubuntu 16.04.2 64bit | |
NUC7i7BNB | Intel(R) Core(TM) i7-7567U CPU @ 3.50GHz | 120GB | 8GB | ubuntu 16.04.4 64bit | |
NUC7i3BNK | Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz | 120GB | 8GB | ubuntu 21.04 64bit | |
NUC7i3BNK | Intel(R) Core(TM) i3-7100U CPU @ 2.40GHz | 120GB | 8GB | win10 pro 64bit | |
NUC6i3SYB | Intel(R) Core(TM) i3-6100U CPU @ 2.30GHz | 120GB | 4GB | ubuntu 14.04.5 32bit | |
NUC6i5SYK | Intel(R) Core(TM) i5-6260U CPU @ 1.80GHz | 120GB | 8GB | ubuntu 14.04.5 32bit, ubuntu 16.04.2 64bit | |
NUC5i5MYBE | Intel(R) Core(TM) i5-5300U CPU @ 2.30GHz | 120GB | 8GB | ubuntu 16.04.2 64bit | |
NUC5i3RYH | Intel(R) Core(TM) i3-5010U CPU @ 2.10GHz | 120GB | 4GB | ubuntu 14.04.5 32bit, ubuntu 16.04.2 64bit | |
NUC5i3RYH | Intel(R) Core(TM) i3-5010U CPU @ 2.10GHz | 120GB | 4GB | w8.1 pro 64bit | |
NUC5i5RYK | Intel(R) Core(TM) i5-5250U CPU @ 1.60GHz | 450GB | 4GB | w8.1 pro 64bit | |
NUC6CAYH | Intel(R) Celeron(R) CPU J3455 @ 1.50GHz | 120GB | 4GB | ubuntu 16.04.2 64bit | |
Intel D54250WYK | Intel(R) Core(TM) i5-4250U CPU @ 1.30GHz | 120GB | 4GB | ubuntu 14.04.5 32bit | |
Nuc i5 naked | Intel(R) Core(TM) i5-4250U CPU @ 1.30GHz | 60GB | 4GB | gentoo | |
NUC5CPYB | Intel(R) Celeron(R) CPU N3050 @ 1.60GHz | 120GB | 4GB | ubuntu 14.04.5 32bit | |
NUC5CPYB | Intel(R) Pentium(R) CPU N3700 @ 1.60GHz | 120GB | 4GB | ubuntu 14.04.5 32bit | |
NUC5i5MYBE | Intel(R) Core(TM) i5-5300U CPU @ 2.30GHz | 120GB | 8GB | ubuntu 16.04.2 64bit | |
Intel Compute Stick STK1A32SC | Intel(R) Atom(TM) x5-Z8330 CPU @ 1.44GHz | 29GB | 2GB | ubuntu 16.04.6 64bit | hardware limitations;click here for specific information |
Controlla i modelli certificati
Hardware model | CPU / GPU | OS | Notes | Periodo Certificazione | Fascia di prezzo |
---|---|---|---|---|---|
HP Pro Mini 400 G9 | Intel(R) Celeron(R) G6900T | Windows 11 24h2 e Ubuntu 24.02 | Per l'installazione è necessario disabilitare il Secure Boot e DMA Protection Seguire la procedura sotto descritta F10 per BIOS Setup Disable: -Secure Boot -DMA Protection Reboot Insert the displayed code to disable the Secure Boot Press F9 Select USB Key |
Marzo 2025 |
Hardware model | CPU / GPU | OS | Notes | Periodo Certificazione | Fascia di prezzo |
---|---|---|---|---|---|
Controlla i modelli compatibili
Hardware model | CPU / GPU | Disk | Ram | OS | Notes |
---|---|---|---|---|---|
HP Elite Mini 800 G9 | Intel i5-12500T | 512GB NVMe | 32 GB | Ubuntu 22.04 (os image: xp-allintel-ubt-0400*) | sono presenti limiti hw, vedi documentazione HP_Elite_Mini_800_G9 |
Hardware model | CPU / GPU | OS | Notes | Periodo Certificazione | Fascia di prezzo |
---|---|---|---|---|---|
JMC JTP430-FNC-W | Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz | ubuntu 24.04 (xp-allintel-ubt-050001) | click here for specific information | Settembre 2024 | |
Hardware model | CPU / GPU | OS | Notes | Periodo Certificazione | Fascia di prezzo |
---|---|---|---|---|---|
Hardware model | CPU / GPU | Disk | Ram | OS | Notes |
---|---|---|---|---|---|
Ibase IB905 | Intel(R) Core(TM) i5-3610ME CPU @ 2.70GHz | 60GB | 4GB | w7pro sp1 64bit | |
Ibase IB915 | Intel(R) Core(TM) i7-6600U CPU @ 2.60GHz | 80GB | 8GB | w8.1 pro 64bit | |
AsRock IMB183 | Intel(R) Core(TM) i5-4590T CPU @ 2.00GHz | 60GB | 8GB | w7es sp1 64bit, w7pro sp1 64bit | |
Nexcom ndis 125 L | Intel(R) Atom(TM) CPU D525 @ 1.80GHz | 150GB | 1GB | ubuntu 16.04.2 64bit | |
Nexcom ndis 125 L | Intel(R) Atom(TM) CPU D525 @ 1.80GHz | 150GB | 1GB | gentoo | |
Nexcom ndis 161 | Intel(R) Celeron(R) M CPU 440 @ 1.86GHz | 40GB | 1GB | gentoo | no video hw accel |
Nexcom ndis 161 | Intel(R) Core(TM) Duo CPU T2300 @ 1.66GHz | 40GB | 1GB | gentoo | no video hw accel |
Nexcom NDiS166 | Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz | 250GB | 2GB | ubuntu 16.04.2 64bit | |
Nexcom NDiS166 | Intel(R) Core(TM) i7-2710QE CPU @ 2.10GHz | 60GB | 4GB | gentoo | vertical tearing, |
Nexcom NDiS166 | Intel(R) Core(TM) i7-2720QM CPU @ 2.20GHz | 60GB | 4GB | gentoo | vertical tearing |
Nexcom NDiS166 | Intel(R) Core(TM) i7-2760QM CPU @ 2.40GHz | 60GB | 4GB | gentoo | vertical tearing |
Nexcom NDiS163 | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | 120GB | 2GB | ubuntu 14.04.5 32bit | no video hw accel |
Nexcom NDiS163 | Intel(R) Core(TM)2 Duo CPU P8400 @ 2.26GHz | 120GB | 2GB | w7es 64bit | |
Emcore7i7 | Intel(R) Core(TM) i7-3517UE CPU @ 1.70GHz | 60GB | 4GB | gentoo | |
Emcore7i7 | Intel(R) Core(TM) i7-3517UE CPU @ 1.70GHz | 60GB | 4GB | w7es sp1 64bit | |
Pointech PC Fanless 375F3A | Intel(R) Celeron(R) CPU N2930 @ 1.83GHz | 28GB | 4GB | ubuntu 16.04.6 64bit | hardware limitations;click here for specific information |
Advantech DS570 | Intel(R) Celeron(R) CPU N2930 @ 1.83GHz | 120GB | 2GB,4GB | w7es sp1 64bit |
Il seguente elenco di Hardware non ha subito il processo di certificazione ma è stato utilizzato senza rilevare malfunzionamenti
Hardware model | CPU / GPU | Disk | Ram | OS | Notes |
---|---|---|---|---|---|
Samsung SBB (various models) | AMD A8-3520M APU with Radeon(tm) HD Graphics | 32GB | 4GB | ubuntu 14.04.5 32bit, ubuntu 16.04.2 64bit | |
ONELAN NTB-HD-100F-S | Intel(R) Celeron(R) CPU G1840T @ 2.50GHz | 55GB | 4GB | ubuntu 16.04.2 64bit | |
ONELAN DQ77KB | Intel(R) Celeron(R) CPU G540 @ 2.50GHz | 55GB | 4GB | ubuntu 16.04.2 64bit | |
HP ProDesk 400 G3 DM | Intel(R) Core(TM) i5-7500T CPU @ 2.70GHz | 250GB | 8GB | ubuntu 16.04.4 64bit | |
LG NC1100 | Intel(R) Core(TM) i5 CPU M 520 @ 2.40GHz | 32GB | 2GB | ubuntu 14.04.5 32bit | |
Shuttle NC10U7 | Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz | 120GB | 8GB | ubuntu 20.04 64bit | |
Shuttle NC10U3 | Intel(R) Core(TM) i3-8145U CPU @ 2.10GHz | 120GB | 4GB | Ubuntu 21.04 64bit |
Elenco dell'hardware che NON ha superato i test di compatibilità e pertanto non deve essere utilizzato
Hardware model | CPU / GPU | Disk | RAM | OS | Problem |
---|---|---|---|---|---|
sbb-b32/64DV4 | AMD RX-425BB with AMD Radeon(tm) R6 Graphics | 32GB,64GB | 4GB | w7es sp1 32bit | hardware clock drifts when operating on power management (lost 1 sec after one minute); frequent BSOD |
Hardware certificato basato su architettura ARM (L'architettura ARM richiede sempre certificazione preventiva).
Per le macchine indicate sono consigliati i seguenti tagli di Disco e Ram come base minima
DISK: 64 GB microSD/USB
RAM: 4GB o 8GB
Hardware model | CPU | GPU | OS | Notes | Periodo Certificazione | Fascia di prezzo |
---|---|---|---|---|---|---|
Raspberry Pi 5 | Broadcom BCM2712 | VideoCore VII GPU | raspbian bookworm, os image 2.0.0 | Settembre 2024 | ||
Hardware model | CPU / GPU | Disk | Ram | OS | Notes |
---|---|---|---|---|---|
Raspberry Pi 3B+ | Broadcom BCM2837B0 | 64GB microSD | 1GB | raspbian buster, os image 1.3.0 | With hardware limitations,Not compatible with Sender Novastar for Ledwall click here for specific information |
Raspberry Pi 4 B | Broadcom BCM2711 | 32+ GB microSD/USB | 2GB | raspbian buster, os image 1.3.0 | Not ompatible with Sender Novastar for Ledwall click here for specific information |
Raspberry Pi 4 B | Broadcom BCM2711 | 32+ GB microSD/USB | 4GB | raspbian buster, os image 1.3.0 | Not compatible with Sender Novastar for Ledwall click here for specific information |
Raspberry Pi 4 B | Broadcom BCM2711 | 32+ GB microSD/USB | 8GB | raspbian buster, os image 1.3.0 | Not compatible with Sender Novastar for Ledwall click here for specific information |
Firefly EC-3566PC | RockChip RK3566 | 8GB/16GB/32GB/64GB eMMC | 1GB/2GB/4GB/8GB | Debian buster arm64, os image 1.0.0 | No GPU hw video decode, click here for specific information |
Proembed XC3399M | Rockchip RK3399 | 16GB | 2GB | ubuntu 16.04.6 64bit arm64 | ubuntu: custom image for motherboard, and player 4.11.0.2+ hardware limits; click here for specific information |
Sono gli SMART Monitor che possono ospitare il Player Xuniplay sulla propria scheda intelligente (SoC System on Chip) che è parte del Monitor e pertanto non richiedono un Player esterno (un Player OPS nello Slot OPS del monitor è comunque un Player PC based esterno inserito nel corpo del Monitor) per poter funzionare. Dato che le schede SoC dei Monitor hanno risorse HW limitate (RAM, Disco, Potenza di elaborazione a disposizione per applicazioni terze) non tutte le funzionalità di Xuniplay sono disponibili.
Monitor | Size | Model | Firmware | Version |
---|---|---|---|---|
Monitor | Size | Model | Firmware | Version |
---|---|---|---|---|
QB13R | 13" | LH13QBRE | 2200 | TIZEN-4.0-B2B-TRUNK2018-KantM2-LFD-HOTFIX-RELEASE_20201128.1 |
QB13R-T | 13" | TIZEN-4.0-B2B-TRUNK2018-KantM2-LFD-HOTFIX-RELEASE_20210519.3 | ||
QM32R-A | 32" | 2300 | TIZEN-4.0-B2B-TRUNK2018-KantM2-LFD-HOTFIX-RELEASE_20210810.1 | |
QM32R-A | 32" | TIZEN-4.0-B2B-TRUNK2018-KantM2-LFD-RELEASE_20210714.1 | ||
QM32R-A | 32" | TIZEN-4.0-B2B-TRUNK2018-KantM2-LFD-HOTFIX-RELEASE_20210611.1 | ||
QM32R-T | 32" | TIZEN-4.0-B2B-TRUNK2018-KantM2-LFD-RELEASE_20200509.2 | ||
QM32R-T | 32" | TIZEN-4.0-B2B-TRUNK2018-KantM2-LFD-HOTFIX-RELEASE_20210819.1 | ||
M55R-A | 55" | TIZEN-4.0-B2B-TRUNK2018-KantM2-LFD-HOTFIX-RELEASE_20210810.1 | ||
OM55N | 55" | TIZEN-4.0-B2B-TRUNK2018-KantM2-LFD-HOTFIX-RELEASE_20210810.1 | ||
QM65R-A | 65" | TIZEN-4.0-B2B-TRUNK2018-KantM2-LFD-HOTFIX-RELEASE_20210819.1 | ||
QB50B | 50" | 1030 | TIZEN-6.5-B2B-TRUNK2022-PontusM-LFD-HOTFIX-RELEASE_20220518.2 | |
QM55B | 55" | TIZEN-B2B-TRUNK2022-PontusM-LFD-HOTFIX-RELEASE_20220518.2 | ||
QM65B | 65" | TIZEN-B2B-TRUNK2022-PontusM-LFD-HOTFIX-RELEASE_20220518.2 | ||
QM75B | 75" | TIZEN-B2B-TRUNK2022-PontusM-LFD-HOTFIX-RELEASE_20220518.2 |
Ricordiamo anche di vedere i vincoli sui contenuti riproducibili dai SoC Samsung anche sulla pagina Comparazione Tipi di Player